Standard Accessories in the package
Radio
Battery
Antenna
Belt Clip
Operation Manual
Battery Changer
Adapter
SPECIFICATIONS | |
General | |
Frequency Range | 136-174/400-420/440-470/420-450/450-470/420-470/470-490MHz |
Channel Capacity | 16 |
Channel Spacing | 25/12.5KHz |
Operating Voltage | 7.4V |
Standard Battery | 1200 mAh (Li-ion) |
Battery Life (5-5-90 Duty Cycle) | |
1200mAh Li-Ion battery (Standard) | More than 9 hours |
1300mAh Ni-MH battery (optional) | More than 9 hours |
2000mAh Li-Ion battery (optional) | More than 14 hours |
Frequency Stability | ±2.5 ppm |
Antenna Impedance | 50Ω |
Dimensions (H×W×D) (with standard battery, without antenna) | 119mm×55mm×33mm |
Weight (with antenna & standard battery) | 270 g |
Transmitter | |
RF Power Output | 5W/2W |
Modulation | F3E |
Spurious and Harmonics | -36dBm (<1GHz); -30dBm> (1GHz) |
FM Noise | 40/35dB |
Audio Distortion | 40/35dB |
Receiver | |
Sensitivity | ≤0.25/0.28μV |
Selectivity | 70/60dB |
Intermodulation | ≥65dB |
Spurious Response Rejection | ≥70dB |
S/N | 45/40dB |
Rated Audio Power Output | 800mW |
Rated Audio Distortion | ≤5% |